Northwestern Ohio vs Lourdes (01/03/18 at Sylvania, Ohio - Ebeid Rec Center)



Box Score


 

Box Score

 

Northwestern Ohio vs Lourdes
01/03/18 6:00 p.m. at Sylvania, Ohio - Ebeid Rec Center

Northwestern Ohio 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Kierra Billingsley  *  4-11  1-4  2-2  0-11  11  2  11  1  1  0  2  30 
22  Danielle VanDyne  *  9-19  1-2  1-1  4-2  6  2  20  2  2  2  1  36 
25  Emily Patton  *  4-7  1-2  10-10  2-5  7  1  19  4  3  0  0  26 
33  Cori Dickson  *  4-6  1-1  8-8  0-7  7  4  17  3  3  0  0  30 
45  Charese Cook  *  1-2  0-0  0-0  1-0  1  1  2  0  0  0  0  6 
03  Lauren Goodrum  -  1-2  0-0  1-2  0-2  2  2  3  1  4  0  1  15 
10  Leticia Johnson  -  0-2  0-0  0-0  0-1  1  0  0  0  1  0  0  7 
11  Maddie Schulte  -  2-2  2-2  2-4  0-1  1  0  8  0  0  0  0  8 
14  Jertaya Hall  -  0-2  0-0  1-2  0-2  2  1  1  0  3  0  2  13 
40  Sydney Moore  -  2-3  0-0  0-2  2-6  8  0  4  2  2  1  0  29 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  27-56  6-11  25-31  12-37  49  13  85  13  19  3  6  200 
48.2%  54.5%  80.6% 
      1st  8-16  2-4  4-4 
         50.0%  50.0%  100 % 
      2nd  8-19  1-2  1-1 
         42.1%  50.0%  100 % 
      3rd  7-15  2-4  2-4 
         46.7%  50.0%  50.0% 
      4th  4-6  1-1  18-22 
         66.7%  100 %  81.8% 

Lourdes 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Daija Stafford  *  2-7  0-2  0-0  1-0  1  4  4  1  2  0  0  11 
11  Sara Semler  *  0-3  0-2  0-0  1-1  2  3  0  0  2  0  0  23 
20  Sydney Miller  *  3-13  2-7  6-8  2-4  6  5  14  1  0  0  3  26 
23  Christiana Jefferson  *  3-13  0-1  4-4  2-3  5  2  10  3  1  0  1  32 
34  LaTyrah Beasley  *  8-14  0-0  3-4  3-1  4  0  19  1  1  0  0  28 
03  Tiera Thomas  -  1-7  0-1  0-0  1-4  5  1  2  0  0  2  0  21 
04  Jami Hardy  -  1-4  0-2  2-2  0-3  3  2  4  0  3  0  2  17 
05  Kali Hardy  -  1-4  1-3  0-0  0-1  1  5  3  0  0  0  1  14 
14  Samantha Enck  -  1-3  0-0  0-0  0-2  2  4  2  0  3  0  2  23 
22  Riley Raburn  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  1  -  -  - 
  Totals..............  -  20-69  3-18  15-18  13-19  32  27  58  6  14  2  9  200 
29.0%  16.7%  83.3% 
      1st  9-18  3-7  0-0 
         50.0%  42.9%  0.0% 
      2nd  5-18  0-3  0-0 
         27.8%  0.0%  0.0% 
      3rd  1-10  0-2  7-8 
         10.0%  0.0%  87.5% 
      4th  5-23  0-6  8-10 
         21.7%  0.0%  80.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Northwestern Ohio   22  18  18  27  85  Record: (7-10, 3-5 WHAC) 
Lourdes   21  10  9  18  58  Record: (7-8, 2-6 WHAC) 

Points in the paint-UNOH 30,LOURDES 32. Points off turnovers-UNOH 25,LOURDES 10.
2nd chance points-UNOH 13,LOURDES 12. Fast break points-UNOH 0,LOURDES 8.
Bench points-UNOH 16,LOURDES 11. Score tied-1 time. Lead changed-7 times.
Last FG-UNOH 4th-03:46, LOURDES 4th-00:11.
Largest lead-UNOH by 32 4th-03:46, LOURDES by 5 1st-08:28.
UNOH led for 31:37. LOURDES led for 07:57. Game was tied for 00:26.

Officials: Jason Smith, Kyle Pottkotter, Jill White
Technical fouls: Northwestern Ohio-None. Lourdes-None.
Attendance: 103